Pricing
Pricing
Registrants from organizations in the United Kingdom will not be charged VAT if a valid VAT registration number is provided, otherwise VAT charges will apply.
Click for registration information here.
All prices listed reflect United States Dollars (USD). The below prices do not include VAT. Any applicable VAT will be calculated and displayed at checkout during the registration process.
| Registration Category | Early Bird | Standard | Onsite |
| Monday, December 8, 2025 – Friday, February 13, 2026 | Saturday, February 14, 2026 – Thursday, April 30, 2026 | Friday, May 1, 2026 – Wednesday, May 6, 2026 | |
| Member | $1,725.00 | $1,925.00 | $2,525.00 |
| Emeritus Member | $675.00 | $675.00 | $675.00 |
| Government | $675.00 | $675.00 | $675.00 |
| Non-Profit | $675.00 | $675.00 | $675.00 |
| University Member | $675.00 | $675.00 | $675.00 |
| Professor Member | $475.00 | $475.00 | $475.00 |
| Student Member | $275.00 | $275.00 | $275.00 |
| Non-Member | $3,425.00 | $3,625.00 | $4,425.00 |
