Pricing
Pricing
Registrants from organizations in the United Kingdom will not be charged VAT if a valid VAT registration number is provided, otherwise VAT charges will apply.
Click for registration information here.
All prices listed reflect United States Dollars (USD).
| Registration Category | Early Bird* | Standard | Onsite |
| Monday, December 8, 2025 – Friday, February 13, 2026 | Saturday, February 14, 2026 – Thursday, April 30, 2026 | Friday, May 1, 2026 – Wednesday, May 6, 2026 | |
| Member | $1,725.00 | $1,925.00 | $2,525.00 |
| Emeritus Member | $675.00 | $675.00 | $675.00 |
| Government | $675.00 | $675.00 | $675.00 |
| Non-Profit | $675.00 | $675.00 | $675.00 |
| University Member | $675.00 | $675.00 | $675.00 |
| Professor Member | $475.00 | $475.00 | $475.00 |
| Student Member | $275.00 | $275.00 | $275.00 |
* Members must have a membership expiration date of Dec. 31, 2026, or later to be eligible.
* With the notable exception being Transitional, Student Bridging, and Non-Members. Those prices will be active starting January 5, 2026.
