Hotels & Travel
INTA has negotiated discounted rates at all hotels in our official block from April 29 to May 9, 2026 (three days before and three days after the official dates of the 2026 Annual Meeting, based on availability). Our official housing provider is bnetwork.
You must register for the Annual Meeting before reserving your hotel room within INTA’s block of discounted rooms. If you cancel your registration, your hotel reservation will also be canceled. The Annual Meeting rate is limited to one room per registrant. Once you complete the meeting registration, you will receive a link to the hotel booking system in your confirmation email, or you can log into the registration portal at any time after you register to book a room (based on availability).
Questions?
A fully experienced and multilanguage in-house team will be available to assist you:
- Via phone, email, and live chat
- From Monday to Friday
- From 3:00 am EST to 5:00 pm EST (9:00 am CEST to 11:00 pm CEST)
bnetwork accommodation team
Phone: +34 93 550 03 50
Email: [email protected]
Pricing for hotel rooms will be charged in Pounds Sterling.
* Exemplary exchange rate used for the tables below:
Pounds Sterling to US Dollars on October 15, 2025 (1 GBP = 1.34 USD).
See Hotel List by Alphabetical Order
See Hotel List by Public Transit Information
See Hotel List by Total Travel Time to Excel London
Hotel List Overview
| Hotel Name | Hotel Address | Room Category | Core Single Rate in GBP £ (VAT & Breakfast incl.) |
Core Single Rate in USD $ (VAT & Breakfast incl.) * |
| Aloft London Excel | One Eastern Gateway, Royal Victoria Dock, London E16 1FR | Aloft King Room | £339.00 | $454.26 |
| Andaz London Liverpool street, by Hyatt | 40 Liverpool St, London EC2M 7QN | Standard | £395.00 | $529.30 |
| art’otel London Hoxton, powered by Radisson Hotels | 1-3 Rivington St, London EC2A 3DT | Standard | £299.00 | $400.66 |
| Courtyard by Marriott London City Airport | 10 Connaught Rd, London E16 2AE | King | £310.00 | $415.40 |
| Cove – Landmark Pinnacle | 15 Westferry Rd, London E14 8FQ | Studio Apartment | £222.00 | $297.48 |
| Crowne Plaza London Docklands, an IHG Hotel | Royal Victoria Dock, Western Gateway, London E16 1AL | Standard | £289.00 | $387.26 |
| Crowne Plaza London Kings Cross, an IHG Hotel | 1 King’s Cross Rd, London WC1X 9HX | Standard | £250.00 | $335.00 |
| DoubleTree by Hilton London – Excel | Royal Victoria Dock, 2 Festoon Way, London E16 1RH | Standard | £320.00 | $428.80 |
| DoubleTree by Hilton London – Tower of London | 7 Pepys St, London EC3N 4AF | Standard | £265.00 | $355.10 |
| Good Hotel London | Royal Victoria Dock, Western Gateway, London E16 1FA | Good Room | £250.00 | $335.00 |
| Hampton by Hilton London Docklands | Dockside Rd, London E16 2FQ | Standard | £299.00 | $400.66 |
| Hilton London Bankside | 2-8 Great Suffolk St, London SE1 0UG | Standard | £380.00 | $509.20 |
| Hilton London Canary Wharf | S Quay Square, Marsh Wall, London E14 9SH | Classic | £240.00 | $321.60 |
| Hilton London Euston | 17-18 Upper Woburn Pl, London WC1H 0HT | Standard | £280.00 | $375.20 |
| Hilton London Kensington Hotel | 179-199 Holland Park Ave, London W11 4UL | Standard | £209.00 | $280.06 |
| Hilton London Metropole | 225 Edgware Rd, London W2 1JU | Classic | £286.80 | $384.31 |
| Hilton London Paddington | 146 Praed St, London W2 1EE | Standard | £299.00 | $400.66 |
| Holiday Inn Express London – Excel, an IHG Hotel | 1018 Dockside Rd, London E16 2FQ | Standard | £269.00 | $360.46 |
| Holiday Inn Express London Limehouse | 469-475 The Hwy, London E1W 3HN | Standard | £225.00 | $301.50 |
| Holiday Inn Express Royal Docks, an IHG Hotel | 1 Silvertown Way, London E16 1EA | Standard | £275.00 | $368.50 |
| Holiday Inn London – Whitechapel, an IHG Hotel | 5 Cavell St, London E1 2BP | Classic | £250.00 | $335.00 |
| Hyatt Place London City East | 45 Whitechapel Rd, London E1 1DU | Deluxe | £310.00 | $415.40 |
| Hyatt Regency London-The Churchill | 30 Portman Square, London W1H 7BH | King | £380.00 | $509.20 |
| ibis London Blackfriars | 49 Blackfriars Rd, London SE1 8NZ | Standard | £239.00 | $320.26 |
| Ibis London Excel Docklands | Royal Victoria Dock, 9 Western Gateway, London E16 1AB | Standard | £240.00 | $321.60 |
| Intercontinental London – The O2, an IHG Hotel | 1 Waterview Dr, London SE10 0TW | Standard | £349.00 | $467.66 |
| Leonardo Royal London St Paul’s | 10 Godliman St, London EC4V 5AJ | Classic | £365.00 | $489.10 |
| Leonardo Royal London Tower Bridge | 45 Prescot St, London E1 8GP | Standard | £315.00 | $422.10 |
| Leonardo Royal London City | 8-14 Cooper’s Row, London EC3N 2BQ | Standard | £325.00 | $435.50 |
| London Marriott Hotel Canary Wharf | 22 Hertsmere Rd, London E14 4ED | Deluxe | £329.00 | $440.86 |
| London Marriott Hotel Kensington | 147C Cromwell Rd, London SW5 0TH | Deluxe Queen | £320.00 | $428.80 |
| London Marriott Hotel Marble Arch | 134 George St, London W1H 5DN | Deluxe King | £335.00 | $448.90 |
| London Marriott Hotel Regents Park | 128 King Henry’s Rd, London NW3 3ST | Deluxe King | £305.00 | $408.70 |
| London Marriott Maida Vale | Plaza Parade, London NW6 5RP | Deluxe King | £255.00 | $341.70 |
| Mercure London Bridge | 8-14 Talbot Square, Tyburnia, London W2 1TS | Standard | £279.00 | $373.86 |
| Moxy London Excel | 1014 Dockside Rd, London E16 2FQ | Standard | £249.00 | $333.66 |
| Moxy London Stratford | 86 Great Eastern Rd, London E15 1GR | Classic | £234.00 | $313.56 |
| Novotel London Blackfriars | 46 Blackfriars Rd, London SE1 8NZ | Standard | £299.00 | $400.66 |
| Novotel London Bridge | 53-61 Southwark Bridge Rd, London SE1 9HH | Standard | £289.00 | $387.26 |
| Novotel London Canary Wharf | 40 Marsh Wall, London E14 9TP | Classic | £299.00 | $400.66 |
| Novotel London Excel | Royal Victoria Dock, 7 Western Gateway, London E16 1AA | Standard | £250.00 | $335.00 |
| Novotel London Tower Bridge | 10 Pepys St, London EC3N 2NR | Standard | £289.00 | $387.26 |
| NYX Hotel London Holborn by Leonardo Hotels | 50 – 60 Southampton Row, London WC1B 4AR | Classic | £355.00 | $475.70 |
| Pan Pacific London Hotel | 80 Houndsditch, London EC3A 7AB | Standard | £465.00 | $623.10 |
| Radisson Blu Hotel, London Bloomsbury | 9-13 Bloomsbury St, London WC1B 3QD | Standard | £345.00 | $462.30 |
| Radisson Blu Tottenham Court Road | 97 Great Russell St, London WC1B 3LB | Standard | £345.00 | $462.30 |
| Riu Plaza London Victoria | 1 Neathouse Pl, Pimlico, London SW1V 1LH | Deluxe | £300.00 | $402.00 |
| Royal Lancaster London | Lancaster Terrace, London W2 2TY | Standard | £435.00 | $582.90 |
| The Biltmore Mayfair | 44 Grosvenor Sq, London W1K 2HP | Standard | £577.50 | $773.85 |
| The Dilly | 21 Piccadilly, London W1J 0BH | Standard | £380.00 | $509.20 |
| the Gantry London, Curio Collection by Hilton | 40 Celebration Ave, East Village, London E20 1DB | Standard | £231.00 | $309.54 |
| The Ned | 27 Poultry, London EC2R 8AJ | Cosy | £375.00 | $502.50 |
| Tower Suites by Blue Prchid | 100 Minories, London EC3N 1JY | Studio | £333.00 | $446.22 |
| Tribe London Canary Wharf | 15 Water St, London E14 5GX | Standard | £250.00 | $335.00 |
ELECTRONIC TRAVEL AUTHORIZATION (ETA) & VISA APPLICATION
Ensure you possess the appropriate documentation before traveling to the United Kingdom (UK). You can find more information on the electronic travel authorization (ETA) and the Standard Visitor visa below.
If you have a British or Irish passport or if you have permission to live, work, or study in the UK, you do not need an ETA or visa. More information on exemptions can be found here.
Check here if you require an ETA or visa when traveling to the UK.
ELECTRONIC TRAVEL AUTHORISATION (ETA)
An electronic travel authorization (ETA) lets you travel to the UK for tourism, visiting family, or certain other reasons for up to six months.
An ETA costs £16 (as of September 10, 2025—subject to change) and can be applied for via the app (faster application process and faster decision-making process) or online.
APPLY FOR YOUR ETA VIA THE APP
APPLY FOR YOUR ETA ONLINE
If you cannot enter the UK on an ETA, you must apply for a Standard Visitor visa online before you travel to the UK.
A Standard Visitor visa costs £127 (as of September 10, 2025—subject to change) for a stay of up to six months. While applications can be submitted at any time, the UK authorities suggest applying no earlier than three months before the actual travel date. Depending on the visa’s complexity, it takes approximately three to six weeks to process the visa application.
If you visit the UK regularly, you can choose to apply for a long-term Standard Visitor visa instead.
Cut-off Dates
To ensure you get your visa on time at the regular price, make sure you start your visa application by April 10, 2026, at the latest to allow enough time to get an appointment at a visa application center and ensure the UK authorities can review your application within this time frame.
| Travel Date | Application Cut-off | Visa Process Type | Cost |
| May 2, 2026 | April 10, 2026 | Standard | £127 |
| May 2, 2026 | April 24, 2026 | Priority | £127 + £500 |
| May 2, 2026 | April 29, 2026 | Super Priority | £127 + £1000 |
Check if you meet the eligibility criteria
You must have a passport or travel document to enter the UK. It should be valid for the whole of your stay.
You must be able to show that:
- You will leave the UK at the end of your visit
- You are able to support yourself and your dependents during your trip (or have funding from someone else to support you)
- You are able to pay for your return or onward journey (or have funding from someone else to pay for the journey)
- You will not live in the UK for extended periods through frequent or successive visits, or make the UK your main home
Documents and information you will need when applying for a Standard Visitor visa
You must have a passport or travel document that is valid for the whole of your stay in the UK. There must be a blank page in your passport for your Standard Visitor visa.
You’ll need to provide the following information in your online application:
- The dates you’re planning to travel to the UK
- Where you’ll be staying during your visit
- How much you think your trip will cost
- Your current home address and how long you’ve lived there
- Your parents’ names and dates of birth (if known)
- How much you earn in a year (if you have an income)
- Details of any criminal, civil, or immigration offenses you may have committed
Depending on your circumstances, you might also need to provide:
- Details of your travel history for the past 10 years
- Your employer’s address and telephone number
- Your partner’s name, date of birth, and passport number
- The name and address of anyone paying for your trip
- The name, address, and passport number of any family members you have in the UK
- A certificate proving that you’ve had a tuberculosis (TB) test if you’re visiting for more than six months
- Find a visa application center (VAC) here.
TRAVEL DISCOUNTS
Set your sights on savings and elevate your travel experience with our exclusive discounts!
Once registered for the 2026 Annual Meeting—learn more about travel discounts.
Excel London Convention Center is easily accessible via the Elizabeth Line (stop: Custom House) or the Docklands Light Railway (DLR) (stop: Prince Regent), putting you minutes from Central London. Plan your journey around London using the following websites and/or Apps.
This is a free-to-download app, available for both iOS and Android users. The App offers an interactive map of the transport system, live status updates, arrival times, and the ability to plan your journey around the city. For those visitors who might require step-free stations for more accessible journeys, there is also the option to switch to step-free mode.
Another popular App that can be used to plan your journeys in London. Both iOS and Android users can download the App free of charge.
- Google Maps
Always pay for public transportation to avoid fines. You can get transportation tickets or Oyster Cards at stations; however, we suggest using a contactless debit/credit card, smartphone, or smartwatch to pay directly. This is faster than buying paper tickets or Oyster Cards.
Use the Pay As You Go system to get around. Find out all the necessary information here.
Here you will find a short list of hospitals and pharmacies in proximity of the Excel convention center. If you require information on hospitals and pharmacies closer to your hotel, please visit the concierge desk at your hotel.
Hospitals
Newham University Hospital
Glen Rd, London E13 8SL, United Kingdom (+/- 10 minutes by car from Excel)
+44 20 7476 4000
Royal London Hospital
Whitechapel Rd, London E1 1FR, United Kingdom (+/- 20 minutes by car from Excel)
+44 20 7377 7000
Pharmacies
Day Lewis Pharmacy Custom House
17-19 Freemasons Rd, London, E16 3AR, United Kingdom (+/- 8 minutes walking from Excel)
+44 20 7476 2254
In Case of Emergencies
Call 999 or 112
From seeking an ideal venue for a client dinner to simply enjoying a quick meal, Squaremeal has you covered, offering a comprehensive resource for discovering your next dining experience.
Find your next restaurant here
Given the busy nature of the Annual Meeting, you may wish to build in some free time during your stay. If you are interested in exploring local attractions or finding a quiet place to relax, the Visit London—Official Guide App provides valuable insights into the city and allows you to book tickets directly. The application is complimentary, available for iOS, Android, and Huawei devices, and functions offline to avoid roaming charges.